There might be some errors in our calculation.
So please see the result at your own risk :)
| 1001 | 805129 | SONALJOT KAUR | 466 |
| 1002 | 807510 | SANDEEP KAUR | 466 |
| 1003 | 800413 | RUHI SOOD | 466 |
| 1004 | 800864 | JATINDER SINGH | 466 |
| 1005 | 801053 | JASVIR KAUR | 464 |
| 1006 | 801287 | LIVLEEN BOPARAI | 464 |
| 1007 | 801923 | ANANTPREET SINGH | 464 |
| 1008 | 802083 | NIDHI GUPTA | 464 |
| 1009 | 802116 | HARPREET KAUR JANDU | 464 |
| 1010 | 803244 | PRIYANKA | 464 |
| 1011 | 803372 | NAVDEEP SINGH | 464 |
| 1012 | 803386 | DUSHYANT YADAV | 464 |
| 1013 | 803919 | ARSHEE SHARMA | 464 |
| 1014 | 803946 | PALAK ARORA | 464 |
| 1015 | 804178 | CHETNA SHARMA | 464 |
| 1016 | 804466 | DHARMINDER SINGH | 464 |
| 1017 | 804995 | VISHAL MALHOTRA | 464 |
| 1018 | 805107 | ARSHDEEP | 464 |
| 1019 | 805811 | SAI KRITI ARORA | 464 |
| 1020 | 806295 | SAHIL KANWAL ABROL | 464 |
| 1021 | 807250 | ANUPREET KAUR | 464 |
| 1022 | 807252 | MANNAT VOHRA | 464 |
| 1023 | 807316 | AMANDEEP KAUR | 464 |
| 1024 | 808032 | DHARMINDER KUMAR | 464 |
| 1025 | 808043 | SIMRANJEET KAUR | 464 |
| 1026 | 800105 | VARUN KUMAR | 464 |
| 1027 | 800337 | SONAM THAKUR | 464 |
| 1028 | 800632 | HARMANDEEP KAUR | 464 |
| 1029 | 800710 | NITIN THUKRAL | 464 |
| 1030 | 800722 | CHETNA SHARMA | 464 |
| 1031 | 801863 | NAVPREET KAUR | 463 |
| 1032 | 802921 | HARLEEN KAUR | 463 |
| 1033 | 803181 | PRABHJOT KAUR | 463 |
| 1034 | 805335 | HARPREET SINGH | 463 |
| 1035 | 806351 | KANIKA KAPOOR | 463 |
| 1036 | 806364 | ANKITA DHIMAN | 463 |
| 1037 | 807310 | LOVEDAMANDEEP SINGH KHEH | 463 |
| 1038 | 800014 | SHINA JINDAL | 463 |
| 1039 | 800616 | RAJESH KUMAR | 463 |
| 1040 | 801943 | DHARAMJEET KAUR | 462 |
| 1041 | 802888 | HARPREET SINGH | 462 |
| 1042 | 803603 | CHETA SINGH | 462 |
| 1043 | 806508 | LOVEDEEP KAUR SODHI | 462 |
| 1044 | 807009 | HARSIMRAN KAUR | 462 |
| 1045 | 801099 | SIMPIKA THAKUR | 460 |
| 1046 | 801901 | HARVANDEEP KAUR | 460 |
| 1047 | 801989 | SALONI GUPTA | 460 |
| 1048 | 802291 | HARMANJEET KAUR | 460 |
| 1049 | 803763 | PALVIKA | 460 |
| 1050 | 803812 | AMISHA KAKKAR | 460 |
| 1051 | 804076 | RAGHAV TAKKAR | 460 |
| 1052 | 804236 | AKSHDEEP | 460 |
| 1053 | 804481 | NAVNEET KAUR | 460 |
| 1054 | 804679 | ABHINAV | 460 |
| 1055 | 805101 | ISHATA | 460 |
| 1056 | 805348 | MANPREET KAUR BRAR | 460 |
| 1057 | 805474 | GULSHAN SINGH RANDHAWA | 460 |
| 1058 | 805528 | BHARTI | 460 |
| 1059 | 806360 | ULLAS BADHWAR | 460 |
| 1060 | 806384 | ISHA GARG | 460 |
| 1061 | 806788 | AKSHI SHARMA | 460 |
| 1062 | 806831 | TAPINDER SINGH | 460 |
| 1063 | 807238 | PARAMJEET KAUR | 460 |
| 1064 | 807546 | PUNEET KAUR | 460 |
| 1065 | 807619 | MANINDERJIT SINGH | 460 |
| 1066 | 807849 | KHUSHWANT KAUR | 460 |
| 1067 | 800277 | SUNAINA SINGLA | 460 |
| 1068 | 800330 | NARINDER SINGH | 460 |
| 1069 | 800379 | ANUPAMJEET KAUR | 460 |
| 1070 | 800460 | FRANKY | 460 |
| 1071 | 800930 | RITIKA MAURYA | 460 |
| 1072 | 800938 | JASSIMRAN SINGH | 460 |
| 1073 | 804826 | AASTHA HARNAL | 459 |
| 1074 | 807927 | RAVTEJ SINGH SANDHU | 459 |
| 1075 | 807593 | BAHADUR VARUN KUMAR | 458 |
| 1076 | 805962 | SUNNY CHEEMA | 457 |
| 1077 | 806278 | HARPREET KAUR | 457 |
| 1078 | 806333 | KRITIKA PAL | 457 |
| 1079 | 801062 | SUSHIL SINGH | 456 |
| 1080 | 801295 | DILJOT SANDHU | 456 |
| 1081 | 801369 | LAVINA GARG | 456 |
| 1082 | 801567 | AMARDEEP KAUR | 456 |
| 1083 | 801871 | SONIKA MITTAL | 456 |
| 1084 | 802020 | PALVI GUPTA | 456 |
| 1085 | 802148 | HATESH KUMAR | 456 |
| 1086 | 802713 | RUPINDERJEET KAUR | 456 |
| 1087 | 803478 | KARAN SINGH | 456 |
| 1088 | 803506 | VARUN VERMA | 456 |
| 1089 | 804031 | SURBHI VERMA | 456 |
| 1090 | 804383 | AYUSHMAN RAI SOOD | 456 |
| 1091 | 804700 | SWAPNIL SHARMA | 456 |
| 1092 | 805444 | JOYDEEP KAUR | 456 |
| 1093 | 805769 | ABHA SHARMA | 456 |
| 1094 | 805994 | MOHIT SACHDEVA | 456 |
| 1095 | 806185 | AJAY KUMAR CHOUDHARY | 456 |
| 1096 | 806411 | SHILPA | 456 |
| 1097 | 806429 | KOMAL | 456 |
| 1098 | 806512 | MANPREET KAUR | 456 |
| 1099 | 806990 | ADITYA CHAUDHRY | 456 |
| 1100 | 807183 | SEEMAL GOYAL | 456 |
| 1101 | 807210 | HARNEET KAUR | 456 |
| 1102 | 807565 | PAWAN SHARMA | 456 |
| 1103 | 807871 | MANDEEP KAUR | 456 |
| 1104 | 800649 | SARGUN SINGH | 456 |
| 1105 | 806226 | SHAILJA PUJANI | 455 |
| 1106 | 807374 | BRAJESH KUMAR | 455 |
| 1107 | 801413 | KOMAL MEHTA | 453 |
| 1108 | 801052 | GULSHEEN KAUR | 452 |
| 1109 | 801122 | POOJA JASROTIA | 452 |
| 1110 | 801154 | JASMAN GILL | 452 |
| 1111 | 801666 | HUNNY GOYAL | 452 |
| 1112 | 801766 | AJITPAL SINGH MINHAS | 452 |
| 1113 | 803324 | JASPREET SINGH | 452 |
| 1114 | 803384 | AMANJYOT KAUR | 452 |
| 1115 | 803445 | NIDHI SHARMA | 452 |
| 1116 | 803540 | AROSHIKHA | 452 |
| 1117 | 803598 | JASPAL SINGH SAINI | 452 |
| 1118 | 803685 | ABHINAV BAJAJ | 452 |
| 1119 | 804153 | RAJDEEP KAUR | 452 |
| 1120 | 804252 | SAURABH MARWAHA | 452 |
| 1121 | 804334 | DIVJOT KAUR ARORA | 452 |
| 1122 | 804557 | NITEHA GUPTA | 452 |
| 1123 | 804725 | TAVLEEN KAUR | 452 |
| 1124 | 804754 | NAVPREET SINGH | 452 |
| 1125 | 804807 | DEEPIKA | 452 |
| 1126 | 804850 | PARVEEN KUMAR | 452 |
| 1127 | 804879 | ANMOLDEEP SINGH | 452 |
| 1128 | 805477 | SEVENDER SINGH GILL | 452 |
| 1129 | 805619 | ANUPRIYA SHARMA | 452 |
| 1130 | 805726 | HARPREET KAUR DHANOTA | 452 |
| 1131 | 805823 | RAMANPREET KAUR | 452 |
| 1132 | 805967 | TANU VERMA | 452 |
| 1133 | 805982 | ANKITA BAKSHI | 452 |
| 1134 | 806167 | KIRANDEEP KAUR | 452 |
| 1135 | 806425 | ISHAN GOYAL | 452 |
| 1136 | 806786 | NISHESH MEHRA | 452 |
| 1137 | 807590 | ASIM GOEL | 452 |
| 1138 | 807678 | SAHIL MASHAL | 452 |
| 1139 | 808146 | ARSHDEEP KAUR | 452 |
| 1140 | 800146 | PUNAM SHEKHAR | 452 |
| 1141 | 800163 | ALKA | 452 |
| 1142 | 800643 | HARLEEN BHALLA | 452 |
| 1143 | 800563 | NAVPREET KAUR | 451 |
| 1144 | 800883 | NAVNEET KAUR | 451 |
| 1145 | 805283 | GAGANDEEP SINGH | 450 |
| 1146 | 807429 | SHAKHA GUPTA | 450 |
| 1147 | 807745 | RACHANDEEP SINGHU | 450 |
| 1148 | 804934 | GAGANDEEP KAUR | 45 |
| 1149 | 804976 | RAJBIR KAUR | 449 |
| 1150 | 800833 | KAMNA CHAUDHARY | 449 |
| 1151 | 801501 | SHAMANDEEP KAUR | 448 |
| 1152 | 801657 | GURWINDER JIT KAUR | 448 |
| 1153 | 801727 | JASIN JAURA | 448 |
| 1154 | 801836 | RUBIA | 448 |
| 1155 | 801941 | GURSHER SINGH | 448 |
| 1156 | 801998 | NAUREEN GANDHI | 448 |
| 1157 | 802476 | MANDEEP SINGH | 448 |
| 1158 | 802597 | AYOGITA | 448 |
| 1159 | 803343 | KHUSHBOO KHURANA | 448 |
| 1160 | 803352 | RQHIT MASIH | 448 |
| 1161 | 803690 | TANYA VERMA | 448 |
| 1162 | 803707 | SHIKHU GUPTA | 448 |
| 1163 | 803853 | RAMANPREET KAUR | 448 |
| 1164 | 804275 | ARSHDEEP KAUR | 448 |
| 1165 | 804362 | JYOTI VIDHAN | 448 |
| 1166 | 804535 | ROOPAM GILL | 448 |
| 1167 | 804649 | PREETI BUDHWAR | 448 |
| 1168 | 804743 | RAMNEET KAUR | 448 |
| 1169 | 804748 | GAURAV DHANDA | 448 |
| 1170 | 804766 | KANIKA THAKUR | 448 |
| 1171 | 804851 | RAVINDER KAUR | 448 |
| 1172 | 805075 | LOVERAMANDEEP SINGH KHEH | 448 |
| 1173 | 805373 | JASMINE KAUR | 448 |
| 1174 | 805998 | DARSHPREET SINGH CHHABRA | 448 |
| 1175 | 806156 | HARPREET KAUR | 448 |
| 1176 | 806290 | SANDEEP SINGH | 448 |
| 1177 | 806407 | ISHA | 448 |
| 1178 | 806415 | KARANDEEP SINGH SANDHU | 448 |
| 1179 | 806470 | RAJESH KUMAR | 448 |
| 1180 | 806533 | NANCY SAHNI | 448 |
| 1181 | 806616 | TEJINDER KAUR | 448 |
| 1182 | 806638 | ANKUR MOHAN | 448 |
| 1183 | 806781 | JASKIRANDEEP KAUR GREWAL | 448 |
| 1184 | 806945 | NEETU GOYAL | 448 |
| 1185 | 807339 | NEELAM KUMARI | 448 |
| 1186 | 807417 | KAMALDEEP KAUR | 448 |
| 1187 | 807733 | ABHISHEK RAMPAL | 448 |
| 1188 | 807867 | HARPREET GHOTRA | 448 |
| 1189 | 807877 | CHARANPREET SINGH SEKHON | 448 |
| 1190 | 807890 | GAURAV UPPAL | 448 |
| 1191 | 807994 | HARJEET SINGH | 448 |
| 1192 | 800041 | SHIVANI | 448 |
| 1193 | 800450 | KAMALJEET KAUR | 448 |
| 1194 | 800501 | HARINDER KAUR | 448 |
| 1195 | 800992 | AASHANA GOYAL | 448 |
| 1196 | 804125 | GURBRINDER SINGH | 447 |
| 1197 | 804584 | ROHIT DHAWAN | 447 |
| 1198 | 808006 | NAYANJOT KAUR | 447 |
| 1199 | 800881 | RASHMI BAJAJ | 447 |
| 1200 | 800969 | GAURAV PARBHAKAR | 447 |
| 1201 | 802572 | PREETI ATTRI | 446 |
| 1202 | 804356 | BUNTY BANSAL | 446 |
| 1203 | 805858 | PRABHPREET SINGH | 446 |
| 1204 | 806924 | ISHITA GUPTA | 446 |
| 1205 | 800025 | GULINDER SINGH | 446 |
| 1206 | 800981 | ANISH RAI | 446 |
| 1207 | 801216 | DALISHA | 444 |
| 1208 | 801302 | JAPNEET KAUR | 444 |
| 1209 | 801340 | PALIKA SHARMA | 444 |
| 1210 | 801529 | SUNAYANA | 444 |
| 1211 | 801546 | PAWANPREET KAUR BRAR | 444 |
| 1212 | 801826 | PALLAWI MINHAS | 444 |
| 1213 | 802115 | RAKHI KAPOOR | 444 |
| 1214 | 802829 | ADITI SHARMA | 444 |
| 1215 | 802923 | TARANPREET KAUR | 444 |
| 1216 | 803305 | SHABNAM SIDHU | 444 |
| 1217 | 803331 | SAVY DHAR | 444 |
| 1218 | 803531 | NITIKA HANS | 444 |
| 1219 | 803809 | GURPREET KAUR | 444 |
| 1220 | 803962 | NEHA | 444 |
| 1221 | 804094 | SIMMY SINGLA | 444 |
| 1222 | 804661 | YASHA | 444 |
| 1223 | 804755 | NAVJOT KAUR | 444 |
| 1224 | 805536 | KARMJEET KAUR | 444 |
| 1225 | 805960 | DIVYA SINGHAL | 444 |
| 1226 | 806148 | CHANDNI SETIA | 444 |
| 1227 | 806214 | DEEKSHA KAURA | 444 |
| 1228 | 806840 | AMAN SWEET | 444 |
| 1229 | 806848 | ASHIANA | 444 |
| 1230 | 807690 | SHAMINDER KAUR | 444 |
| 1231 | 807805 | DIVYALEEN CHHATWAL | 444 |
| 1232 | 808047 | RAMANDEEP KAUR | 444 |
| 1233 | 800058 | SUNAKSHI | 444 |
| 1234 | 800189 | SHIVANI BHANDARI | 444 |
| 1235 | 800258 | ALKA | 444 |
| 1236 | 800438 | VARUN PARKASH | 444 |
| 1237 | 800620 | KIRANDEEP KAUR | 444 |
| 1238 | 800767 | NAVJOT SINGH | 444 |
| 1239 | 800990 | MANU HANDA | 444 |
| 1240 | 802460 | MOHD ABBAS | 443 |
| 1241 | 805187 | RENUKA | 443 |
| 1242 | 805313 | SARTAJ SINGH | 443 |
| 1243 | 806220 | SWATI PANDEY | 443 |
| 1244 | 800573 | JASLEEN KAUR | 443 |
| 1245 | 800919 | AMARJIT KAUR | 443 |
| 1246 | 802013 | ROHIT ATHWAL LAL SINGH | 442 |
| 1247 | 806221 | AVNISH KUMAR | 442 |
| 1248 | 807093 | PRIYANKA SINGH | 442 |
| 1249 | 803920 | NEHA MEHTA | 441 |
| 1250 | 806957 | SANJAM KALRA | 441 |
| 1251 | 801190 | DEVINDER SINGH | 440 |
| 1252 | 801307 | AMANPREET KAUR | 440 |
| 1253 | 801574 | AANCHAL ARORA | 440 |
| 1254 | 801611 | ADARASH BALA | 440 |
| 1255 | 801823 | GURLEEN SINGH | 440 |
| 1256 | 801959 | JAPPAN SHARMA | 440 |
| 1257 | 802410 | NAMITA DEWAN | 440 |
| 1258 | 802526 | ANKUR TANEJA | 440 |
| 1259 | 802783 | ABHAY KARMAN KHURANA | 440 |
| 1260 | 803367 | NAVTEJ SINGH | 440 |
| 1261 | 803389 | HARGURDAS SINGH | 440 |
| 1262 | 803517 | VINKIT DHIMAN | 440 |
| 1263 | 803643 | SHEETAL | 440 |
| 1264 | 803773 | POONAM RANI | 440 |
| 1265 | 803933 | ISHA | 440 |
| 1266 | 803942 | HEENA SINGLA | 440 |
| 1267 | 803980 | AKANKSHA | 440 |
| 1268 | 804038 | GAUTAM MEHTA | 440 |
| 1269 | 804111 | PRITPAL | 440 |
| 1270 | 804681 | KUSHAGRADHI DEBNATH | 440 |
| 1271 | 804702 | NAVJOT KAUR | 440 |
| 1272 | 804870 | ANKITA | 440 |
| 1273 | 805023 | GAGANDEEP SINGH | 440 |
| 1274 | 805289 | PARAMJEET KAUR | 440 |
| 1275 | 805569 | PURVA RANCHAL | 440 |
| 1276 | 805816 | SNIGDHA THAKUR | 440 |
| 1277 | 805821 | SATINDER SINGH | 440 |
| 1278 | 805838 | DAMINI SHARMA | 440 |
| 1279 | 806059 | PARIDHI KALER | 440 |
| 1280 | 806294 | AMANDEEP SHARMA | 440 |
| 1281 | 806639 | ANUPAMA | 440 |
| 1282 | 806665 | ANSHUL SINGH | 440 |
| 1283 | 806842 | JASKARANDEEP KAUR | 440 |
| 1284 | 807242 | PALLAV GARG | 440 |
| 1285 | 807289 | HARNOOR SINGH | 440 |
| 1286 | 807513 | DEEPIKA SHARMA | 440 |
| 1287 | 807636 | ABHISHEK DHIR | 440 |
| 1288 | 807843 | ROHIT SINGH JAGGI | 440 |
| 1289 | 800096 | SHUBHANGI SHALLEY | 440 |
| 1290 | 800201 | SIMRAT KAUR CHEEMA | 440 |
| 1291 | 800301 | NARAYAN SHARMA | 440 |
| 1292 | 800804 | SUPREET KAMBOJ | 440 |
| 1293 | 800875 | SAURABH SHARMA | 440 |
| 1294 | 801240 | DHARMINDER SUNDA | 439 |
| 1295 | 804919 | HEMANT KUMAR | 439 |
| 1296 | 805265 | PRIYANKA KAPARWAN | 439 |
| 1297 | 806392 | SAMRIDHI MEHRA | 439 |
| 1298 | 806402 | HIMANI VERMA | 439 |
| 1299 | 807185 | GURKIRAT SINGH BHATTI | 439 |
| 1300 | 808065 | GAGANDEEP KAUR SIDHU | 439 |
| 1301 | 800989 | NEHA KALIA | 437 |
| 1302 | 801136 | RAMANDEEP KAUR | 436 |
| 1303 | 801143 | PANKAJ SAMBYAL | 436 |
| 1304 | 801243 | PARUL | 436 |
| 1305 | 801260 | PRIYANKA PANDIT | 436 |
| 1306 | 801455 | RAVNEET KAUR | 436 |
| 1307 | 801504 | AJAY JOLLY | 436 |
| 1308 | 801674 | ANUBHA KHARE | 436 |
| 1309 | 802340 | NAVALPREET KAUR | 436 |
| 1310 | 802404 | ABHISHEK KAUSHAL | 436 |
| 1311 | 802491 | SAVPREET SINGH SANDHU | 436 |
| 1312 | 802744 | GURMINDER KAUR | 436 |
| 1313 | 802745 | VARDHMAN MITTAL | 436 |
| 1314 | 802765 | VARSHA RANI | 436 |
| 1315 | 803639 | JAGDEEP KAUR SIDHU | 436 |
| 1316 | 803780 | HARLEEN KAUR | 436 |
| 1317 | 804028 | SHASHWAT JINDAL | 436 |
| 1318 | 805269 | RAJDEEP KAUR | 436 |
| 1319 | 805634 | HASHMIT KAUR RAI | 436 |
| 1320 | 805737 | HARSIMAR KAUR BINDRA | 436 |
| 1321 | 805830 | MOHNISH KUMAR | 436 |
| 1322 | 805861 | PARNIT KAUR | 436 |
| 1323 | 805905 | GURPREET SINGH SOMAL | 436 |
| 1324 | 805911 | NAVNEET KUMAR ARORA | 436 |
| 1325 | 805958 | PRIYA SINGLA | 436 |
| 1326 | 807101 | HARNOOR SINGH MANESH | 436 |
| 1327 | 807130 | ANKIT PRABHAKAR | 436 |
| 1328 | 807175 | SAKSHI MEHANDIRATTA | 436 |
| 1329 | 807341 | AAKRATI RAINA | 436 |
| 1330 | 807475 | LOVEDEEP KAUR DHALIWAL | 436 |
| 1331 | 807655 | NITI SHARMA | 436 |
| 1332 | 807949 | NITIKA JAIN | 436 |
| 1333 | 800161 | DIKSHA GUPTA | 436 |
| 1334 | 800183 | LALITA | 436 |
| 1335 | 800273 | RIMPLE SAINI | 436 |
| 1336 | 800524 | ROOPAM KAPOOR | 436 |
| 1337 | 800659 | PUNEET VERMA | 436 |
| 1338 | 800708 | PRIYANKA GARG | 436 |
| 1339 | 800735 | AMANDEEP KAUR | 436 |
| 1340 | 802979 | RAJWANT KAUR | 435 |
| 1341 | 803537 | LAVLEEN BHARTI | 435 |
| 1342 | 806268 | ADITI PUNJ | 435 |
| 1343 | 807337 | HIMANI MODI | 435 |
| 1344 | 800179 | HARMANJOTE KAUR | 435 |
| 1345 | 800529 | RANVIR KAUR | 435 |
| 1346 | 801536 | NIMARPREET KAUR SEKHON | 432 |
| 1347 | 801757 | GAGANJOT KAUR SETHI | 432 |
| 1348 | 801877 | ANKUR | 432 |
| 1349 | 801976 | NAVJOT KAUR | 432 |
| 1350 | 801977 | RAMANDEEP KAUR | 432 |
| 1351 | 802377 | PUSHPA RANI | 432 |
| 1352 | 802443 | ANAM SINGH | 432 |
| 1353 | 802678 | AVNEET KAUR | 432 |
| 1354 | 802757 | SHREYA BANSAL | 432 |
| 1355 | 803157 | MALTI TULI | 432 |
| 1356 | 803513 | PRIYANKA | 432 |
| 1357 | 803745 | ASHU DIHANA | 432 |
| 1358 | 803813 | NAVJOT KAUR GHUMAN | 432 |
| 1359 | 803913 | ARSHIYA | 432 |
| 1360 | 804168 | KAMALPREET SINGH | 432 |
| 1361 | 804188 | NEHA AGGARWAL | 432 |
| 1362 | 804190 | SUKHJEET KAUR | 432 |
| 1363 | 804254 | RAHUL KUMAR | 432 |
| 1364 | 804281 | BAL JASKARAN SINGH | 432 |
| 1365 | 804303 | UDIT ANAND | 432 |
| 1366 | 804344 | RAMINDER GUPTA | 432 |
| 1367 | 804576 | ARVIND KUMAR | 432 |
| 1368 | 804785 | NEELAM CHAUHAN | 432 |
| 1369 | 804819 | AMANPREET KAUR UPPAL | 432 |
| 1370 | 804830 | KAPIL ARORA | 432 |
| 1371 | 805165 | JASMEEN BAWA | 432 |
| 1372 | 805504 | RUPIKA | 432 |
| 1373 | 805507 | SHIPRA NANDA | 432 |
| 1374 | 805593 | PARAMVIR SINGH | 432 |
| 1375 | 805878 | TAJBINDER SINGH BAINS | 432 |
| 1376 | 806247 | DILDEEP SINGH | 432 |
| 1377 | 806591 | DEEPALI AGGARWAL | 432 |
| 1378 | 806681 | AMARPREET KAUR | 432 |
| 1379 | 806841 | MEDHAVI DHIR | 432 |
| 1380 | 807072 | NIKKITA PURI | 432 |
| 1381 | 807330 | HIMANSHU SINGH | 432 |
| 1382 | 807800 | DEEPAK DOGRA | 432 |
| 1383 | 800194 | GULVEEN SOKHEY | 432 |
| 1384 | 800288 | ANJUMAN SHARMA | 432 |
| 1385 | 800705 | HARMAN DEEP SINGH | 432 |
| 1386 | 800765 | SUKHPREET SINGH | 432 |
| 1387 | 801120 | VATSAL GARG | 431 |
| 1388 | 804017 | MONIKA | 431 |
| 1389 | 804227 | PRABHJOT SINGH | 431 |
| 1390 | 804596 | AKASH LOONA | 431 |
| 1391 | 804750 | ROOP PREET KAUR | 431 |
| 1392 | 807215 | HARLEEN | 431 |
| 1393 | 807332 | VARINDER KAUR | 431 |
| 1394 | 800893 | PRANSHU SHARMA | 430 |
| 1395 | 801178 | GEETIKA | 429 |
| 1396 | 806833 | GURJOT SINGH | 429 |
| 1397 | 800159 | AMARDEEP SINGH | 429 |
| 1398 | 800370 | SHAILDEEP SINGH | 429 |
| 1399 | 801398 | SIMRANJEET SALHOTRA | 428 |
| 1400 | 801828 | SANJAY SAHA | 428 |
| 1401 | 802035 | HARJIT SHARMA | 428 |
| 1402 | 802786 | AVNEET KAUR SIDHU | 428 |
| 1403 | 802875 | AARAMBHIKA BHARDWAJ | 428 |
| 1404 | 803251 | RENU BALA | 428 |
| 1405 | 803466 | SIMRIT SIDHU | 428 |
| 1406 | 803890 | PURNIMA SHARMA | 428 |
| 1407 | 804102 | APALAK GARG | 428 |
| 1408 | 804191 | ROOPALI SACHDEVA | 428 |
| 1409 | 804313 | DITPREET KAUR ANOTA | 428 |
| 1410 | 804537 | MINAKSHI DHIMAN | 428 |
| 1411 | 804699 | SONY GARG | 428 |
| 1412 | 804876 | PRERNA CHOPRA | 428 |
| 1413 | 804944 | POONAM RANI | 428 |
| 1414 | 805114 | ANNIE AHUJA | 428 |
| 1415 | 805469 | AAKRITI | 428 |
| 1416 | 805472 | ARPIT JOHAR | 428 |
| 1417 | 805553 | AMANPREET KAUR | 428 |
| 1418 | 805854 | AMARJOT SINGH | 428 |
| 1419 | 806091 | BHAVNA CHHABRA | 428 |
| 1420 | 806179 | SAMIKSHA GARG | 428 |
| 1421 | 806463 | KIRAN BALA | 428 |
| 1422 | 806895 | DIVYA NAGRI | 428 |
| 1423 | 807858 | HINA WADHWA | 428 |
| 1424 | 807880 | SUPREET KAUR | 428 |
| 1425 | 800010 | NIRVIKAR GREWAL | 428 |
| 1426 | 800340 | PUNEET SALUJA | 428 |
| 1427 | 800495 | PRIYANKA SHARMA | 428 |
| 1428 | 800795 | PURNIMA SINGH | 428 |
| 1429 | 800809 | RAVNEESH KAUR | 428 |
| 1430 | 800824 | HARDEEP KAUR | 428 |
| 1431 | 800874 | SANDEEP KUMAR | 428 |
| 1432 | 800991 | PUNEET SINGH DATEWAS | 428 |
| 1433 | 800995 | MANDEEP KAUR | 428 |
| 1434 | 801728 | JYOTI TRIPATHI | 427 |
| 1435 | 802793 | GURJOT SINGH | 427 |
| 1436 | 803238 | DAMANJIT SINGH RANDHAWA | 427 |
| 1437 | 803626 | KIRANDEEP KAUR | 427 |
| 1438 | 804059 | ROOP KAUR BAJWA | 427 |
| 1439 | 804741 | RAMANDEEP | 427 |
| 1440 | 800048 | LOVLEEN KAUR | 427 |
| 1441 | 800746 | GURMAN KAUR | 427 |
| 1442 | 801026 | AMANDEEP KAUR MANN | 426 |
| 1443 | 802946 | SARBJEET KAUR | 426 |
| 1444 | 806705 | INDERJOT KAUR | 426 |
| 1445 | 807209 | GURINDER PAL SINGH | 426 |
| 1446 | 802118 | TUSHYA OM PARKASH | 425 |
| 1447 | 803730 | AMANDEEP SINGH | 425 |
| 1448 | 801068 | ARUN SHARMA | 424 |
| 1449 | 801325 | SIMRAN JEET KAUR | 424 |
| 1450 | 801387 | RAMANPREET KAUR | 424 |
| 1451 | 801850 | ARCHANA | 424 |
| 1452 | 802049 | KANWARDEEP KAUR | 424 |
| 1453 | 802413 | RADHIKA MEHAN | 424 |
| 1454 | 802594 | ANSHU MEHTA | 424 |
| 1455 | 802605 | KULPREET SINGH DANG | 424 |
| 1456 | 802965 | SIMRAT KAUR | 424 |
| 1457 | 803311 | NISHA | 424 |
| 1458 | 803594 | SAVNEET KAUR BHULLAR | 424 |
| 1459 | 803764 | UTKARSH SAINI | 424 |
| 1460 | 803879 | NITY KAUSHAL | 424 |
| 1461 | 804181 | RUCHI RAINA | 424 |
| 1462 | 804507 | PARMINDER KAUR | 424 |
| 1463 | 804857 | SUKHPREET SINGH BOPARAI | 424 |
| 1464 | 805054 | UNIQUE S GILL | 424 |
| 1465 | 805068 | CHANDANDEEP KAUR | 424 |
| 1466 | 805096 | NAVNEET KAUR | 424 |
| 1467 | 805498 | RAMANDEEP | 424 |
| 1468 | 805779 | HARPREET SINGH | 424 |
| 1469 | 806426 | MALVIKA KAUL | 424 |
| 1470 | 806602 | KIMMI MUKHIJA | 424 |
| 1471 | 806754 | GAGANDEEP KAUR | 424 |
| 1472 | 806998 | SASHANK CHANANA | 424 |
| 1473 | 807091 | AMANDEEP KAUR | 424 |
| 1474 | 807449 | KANIKA SHARMA | 424 |
| 1475 | 807472 | AAKRITI BHAN | 424 |
| 1476 | 807492 | NEHA | 424 |
| 1477 | 800198 | KHAYATI PAL | 424 |
| 1478 | 800222 | DEEPIKA | 424 |
| 1479 | 800660 | GURJIT KAUR | 424 |
| 1480 | 801978 | SANDEEP KUMAR | 423 |
| 1481 | 803737 | MANINDER KAUR | 423 |
| 1482 | 805562 | SANGYA YADAV | 423 |
| 1483 | 803047 | NAVNEET KAUR | 422 |
| 1484 | 805715 | ANKIT GUPTA | 422 |
| 1485 | 800135 | ASMITAA KAPURIA | 422 |
| 1486 | 806659 | RINKAL DHILLON | 421 |
| 1487 | 801214 | PREETINDER KAUR | 420 |
| 1488 | 801217 | SURBHI NAYYAR | 420 |
| 1489 | 801374 | PREETI YADAV | 420 |
| 1490 | 801448 | JASHANDEEP KAUR | 420 |
| 1491 | 801459 | GAGANDEEP SINGH | 420 |
| 1492 | 801629 | GAURAV DADWAL | 420 |
| 1493 | 801750 | VARUN GARG | 420 |
| 1494 | 801770 | ANGAD SINGH | 420 |
| 1495 | 801815 | NAVPREET KAUR | 420 |
| 1496 | 801844 | MOURVI SHARMA | 420 |
| 1497 | 801912 | RAVNEET KAUR BAINS | 420 |
| 1498 | 802012 | RAHUL KHANNA | 420 |
| 1499 | 802087 | ADITI SAREEN | 420 |
| 1500 | 802451 | DEEPIKA | 420 |
| 1501 | 802585 | JASBHINDER SINGH | 420 |
| 1502 | 802738 | SEERAT SAINI | 420 |
| 1503 | 802967 | ABHINAV GOYAL | 420 |
| 1504 | 803225 | VISHAL | 420 |
| 1505 | 804085 | ALEXANDER SINGH | 420 |
| 1506 | 804117 | MANJOT KAUR SAINI | 420 |
| 1507 | 804172 | NAVJOT KAUR | 420 |
| 1508 | 804488 | KAMALBEER KAUR | 420 |
